The following graph illustrates how the population of Beddgelert has changed over the years.

The population figures are shown in the table below:
| Year | Males | Females | Total |
| 1801 | 323 | 374 | 697 |
| 1811 | 356 | 391 | 747 |
| 1821 | 436 | 431 | 867 |
| 1831 | 546 | 525 | 1071 |
| 1841 | 728 | 669 | 1397 |
| 1851 | 639 | 614 | 1253 |
| 1861 | |||
| 1871 | |||
| 1881 | 672 | 658 | 1330 |
| 1891 | 597 | 620 | 1217 |
| 1901 | 606 | 624 | 1230 |
| 1911 | 580 | 633 | 1213 |
| 1921 | 491 | 564 | 1055 |
| 1931 | 438 | 475 | 913 |
| 1941 | |||
| 1951 | 361 | 401 | 762 |
| 1961 | 441 | 367 | 808 |
| 1971 | |||
| 1981 | |||
| 1991 | |||
| 2001 | 302 | 315 | 617 |
| 2011 | 212 | 243 | 455 |
The population changes will be investigated further.