Welcome!
The One Place Studies Directory provides a searchable index of One Place Study locations worldwide with a verified online presence. For each location a link is provided to another website or platform where more information can be found or requested.
Inclusion in the Directory is 100% FREE. We don’t request or store any personal details.
TOTAL STUDY LOCATIONS NOW = 3,124
The Directory has been divided by Country to simplify presentation of results. Click on the Country name to access the One Place Studies Directory for that Country.
Country | Total Studies | Whole community | Single street [S] | Single property [P] | Cemetery [C] | Wartime [W] | Disaster [D] | |
---|---|---|---|---|---|---|---|---|
AUSTRALIA | 109 | 105 | 0 | 2 | 2 | 0 | 0 | |
BELGIUM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
CANADA | 65 | 62 | 1 | 1 | 1 | 0 | 0 | |
CROATIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
CZECH REPUBLIC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
DENMARK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
ENGLAND | 1982 | 1823 | 97 | 32 | 9 | 19 | 2 | |
FRANCE | 14 | 14 | 0 | 0 | 0 | 0 | 0 | |
GERMANY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
HUNGARY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
IRELAND | 234 | 229 | 0 | 3 | 1 | 1 | 0 | |
ITALY | 70 | 70 | 0 | 0 | 0 | 0 | 0 | |
MEXICO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
NETHERLANDS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
NEW ZEALAND | 30 | 30 | 0 | 0 | 0 | 0 | 0 | |
NORWAY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
POLAND | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |
PUERTO RICO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
SCOTLAND | 77 | 68 | 3 | 5 | 0 | 1 | 0 | |
SOUTH AFRICA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
SPAIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
SWEDEN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
SWITZERLAND | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
UNITED STATES | 473 | 441 | 1 | 12 | 19 | 0 | 0 | |
WALES | 18 | 13 | 0 | 4 | 0 | 1 | 0 | |
Totals | 3124 | 2906 | 102 | 60 | 32 | 22 | 2 |
The One Place Studies Directory currently includes:
- Whole Community Studies – usually a whole village/parish or town/township
- Cemetery Studies [C] – usually a whole cemetery, churchyard or graveyard
- Disaster Studies [D] – studies that can be tied to a single location on land, such as Mining Disasters.
- Single Property Studies [P] – usually a house, farmstead or an institution such as an orphanage or workhouse
- Single Street Studies [S] = usually a whole road, street or terrace of properties
- War Studies [W] – usually focused on those listed on a war memorial who died but sometimes expanded to include others who served and survived.
The websites and platforms the One Place Studies Directory may point to currently include:
- websites set up by individual ‘One-Placers‘ specifically for their own One Place Studies
- One Place Study ‘space pages’ set up by WikiTree as part of their One Place Studies Project
- Facebook Pages, Facebook Groups and Twitter Accounts dedicated to the study and its location
- parish pages set up by Online Parish Clerks (OPCs) – please be aware to access WiltsOPC parishes you’ll first need to register (free)
- profile pages set up by the Society for One Place Studies for studies with no other verified online presence – please be aware the Society removes profile pages if annual subscriptions to the Society cease
- study pages hosted by RootsWeb