Main Menu | Lifeboat Station | Lifeboats | Lifeboat Coxswains | 1899 Lifeboat Disaster & Memorial
ALDEBURGH PAST | Aldeburgh is grateful for the seventeen brave Coxswains of RNLI Aldeburgh Lifeboats
Lifeboat Coxswains 1851-2023

| Coxswain | Born | Appointed | Retired | Died | Previously |
| Samuel Smith ‘Hawkeye’ WARD | 1818 | 1851 | 1856 | 8 May 1888 | |
| James Rodney ‘Rodney’ PALLANT | 1812 | 1856 | 1881 | 8 Jun 1886 | |
| Charles Edward WARD1 | 1850 | 1881 | 1888 | 3 Jul 1935 | |
| James CABLE | 13 Dec 1851 | Jan 1888 | Sep 1917 | 22 May 1930 | |
| Charles Dearman MANN | 6 Sep 1870 | 17 Sep 1917 | 30 Sep 1929 | 15 Feb 1931 | 2nd Coxswain |
| John Henry Charles ‘Jack’ PEAD | 25 Jun 1873 | 1 Oct 1929 | 30 Jun 1938 | 13 Aug 1944 | 2nd Coxswain |
| George Edward CHATTEN | 29 Sep 1877 | 1 Jul 1938 | 30 Sep 1942 | 31 Jul 1950 | 2nd Coxswain |
| Thomas Henry ‘Tom’ PARNELL | 19 Sep 1880 | 1 Oct 1942 | 30 Sep 1945 | 7 Jun 1960 | 2nd Coxswain |
| John Alfred SMITH | 15 Jan 1893 | 1 Oct 1945 | Jan 1954 | 10 Apr 1957 | 2nd Coxswain |
| William George ‘Bill’ GREEN | 9 Aug 1900 | 1954 | 1954 | 22 Jan 1960 | 2nd Coxswain |
| John Edward ‘Johnny’ BURRELL | 27 Nov 1920 | 1954 | 1958 | 5 Jan 1985 | |
| Reuben William WOOD | 1 Oct 1928 | 1958 | 1978 | 29 Jul 1987 | |
| William Victor ‘Billy’ BURRELL2 | 19 May 1925 | 1978 | 1985 | 1999 | |
| James William ‘Jimmy’ CHURCHYARD | 6 Oct 1945 | 1985 | 1993 | 16 Jan 2025 | |
| Ian FIRMAN | [Living] | 1994 | 2004 | [Living] | |
| Lee FIRMAN3 | [Living] | 2004 | 1 Sep 2009 | [Living] | |
| Steve ‘Tag’ SAINT | [Living] | 1 Sep 2009 | 2023 | [Living] |
Main Menu | Lifeboat Station | Lifeboats | Lifeboat Coxswains | 1899 Lifeboat Disaster & Memorial
Page last updated: 16 March 2026