Main Menu | Mace Bearers of Aldeburgh
ALDEBURGH PAST | This webpage shows the Mayors of Aldeburgh from 1885 until 2026.
The current Mayor of Aldeburgh is Kevin Webster.

Aldeburgh has a long line of Mayors, but one stands out in particular: Elizabeth Garrett Anderson – she was the first female Mayor in England.

Photographs of nearly all Mayors who have held office over the last 140 years are available.
Click on the eHive link for images archived by Aldeburgh Museum which will open in a new window.
For images of more recent mayors scroll to the foot of the page.
| Year | Mayor | Image? | Terms |
| 1885 | Newson GARRETT (1812-1893) | [eHive] | 1 of 4 |
| 1886 | Newson GARRETT (1812-1893) | [eHive] | 2 of 4 |
| 1887 | Samuel Wightman SMYTH (1842-1906) | [eHive] | 1 of 4 |
| 1888 | Joseph FLINTHAM (1834-1905) | [eHive] | 1 |
| 1889 | William Henry HALL (1851-1935) | [eHive] | 1 of 2 |
| 1890 | Newson GARRETT (1812-1893) | [eHive] | 3 of 4 |
| 1891 | John Isaac WILLIAMS (1858-1922) | 1 | |
| 1892 | Newson GARRETT (1812-1893) | [eHive] | 4 of 4 |
| 1893 | James George Skelton ANDERSON (1838-1907) | [eHive] | 1 of 4 |
| 1894 | James George Skelton ANDERSON (1838-1907) | [eHive] | 2 of 4 |
| 1895 | Samuel Wightman SMYTH (1842-1906) | [eHive] | 2 of 4 |
| 1896 | George Vaughan BROWN (1852-1904) | [eHive] | 1 of 2 |
| 1897 | George Vaughan BROWN (1852-1904) | [eHive] | 2 of 2 |
| 1898 | George Herbert GARRETT (1854-1927) | [eHive] | 1 of 5 |
| 1899 | George Herbert GARRETT (1854-1927) | [eHive] | 2 of 5 |
| 1900 | George Herbert GARRETT (1854-1927) | [eHive] | 3 of 5 |
| 1901 | George Herbert GARRETT (1854-1927) | [eHive] | 4 of 5 |
| 1902 | Samuel Wightman SMYTH (1842-1906) | [eHive] | 3 of 4 |
| 1903 | Samuel Wightman SMYTH (1842-1906) | [eHive] | 4 of 4 |
| 1904 | Edward Stephens COPEMAN (1848-1914) | [eHive] | 1 |
| 1905 | James George Skelton ANDERSON (1838-1907) | [eHive] | 3 of 4 |
| 1906 | James George Skelton ANDERSON (1838-1907) | [eHive] | 4 of 4 |
| 1907 | George Herbert GARRETT (1854-1927) | [eHive] | 5 of 5 |
| 1908 | Elizabeth Harriet Garrett ANDERSON (1836-1917) | [eHive] | 1 of 2 |
| 1909 | Elizabeth Harriet Garrett ANDERSON (1836-1917) | [eHive] | 2 of 2 |
| 1910 | William Henry HALL (1851-1935) | [eHive] | 2 of 2 |
| 1911 | William Frederic THOMPSON (1847-1921) | [eHive] | 1 of 8 |
| 1912 | William Frederic THOMPSON (1847-1921) | [eHive] | 2 of 8 |
| 1913 | William Frederic THOMPSON (1847-1921) | [eHive] | 3 of 8 |
| 1914 | William Frederic THOMPSON (1847-1921) | [eHive] | 4 of 8 |
| 1915 | William Frederic THOMPSON (1847-1921) | [eHive] | 5 of 8 |
| 1916 | William Frederic THOMPSON (1847-1921) | [eHive] | 6 of 8 |
| 1917 | William Frederic THOMPSON (1847-1921) | [eHive] | 7 of 8 |
| 1918 | William Frederic THOMPSON (1847-1921) | [eHive] | 8 of 8 |
| 1919 | Percy Edward CLARK (1857-1927) | [eHive] | 1 of 2 |
| 1920 | Percy Edward CLARK (1857-1927) | [eHive] | 2 of 2 |
| 1921 | Charles Andrew WARD (1864-1934) | [eHive] | 1 of 2 |
| 1922 | Samuel GARRETT (1850-1923) – died in office | [eHive] | 1 |
| 1923 | Charles Andrew WARD (1864-1934) | [eHive] | 2 of 2 |
| 1924 | Harry George FULCHER (1865-1934) | [eHive] | 1 |
| 1925 | Walter HILL (1868-1947) | [eHive] | 1 |
| 1926 | William Comer READE (1881-1961) | [eHive] | 1 of 5 |
| 1927 | William Comer READE (1881-1961) | [eHive] | 2 of 5 |
| 1928 | Miss Suzette Bagnold Isabel PETTIT (1869-1955) | [eHive] | 1 |
| 1929 | Henry Freshfield JONES (1868-1937) | [eHive] | 1 |
| 1930 | Mrs Wilhelmine Henriette Murray GALSWORTHY (1880-1962) | [eHive] | 1 of 3 |
| 1931 | Mrs Wilhelmine Henriette Murray GALSWORTHY (1880-1962) | [eHive] | 2 of 3 |
| 1932 | Mrs Wilhelmine Henriette Murray GALSWORTHY (1880-1962) | [eHive] | 3 of 3 |
| 1933 | Robert PARRIS (1886-1937) | [eHive] | 1 |
| 1934 | Colonel George Denne FRANKLIN (1877-1946) | [eHive] | 1 of 2 |
| 1935 | William Comer READE (1881-1961) | [eHive] | 3 of 5 |
| 1936 | Sidney Herbert LEWER (1862-1951) | [eHive] | 1 of 10 |
| 1937 | Sidney Herbert LEWER (1862-1951) | [eHive] | 2 of 10 |
| 1938 | Sidney Herbert LEWER (1862-1951) | [eHive] | 3 of 10 |
| 1939 | Sidney Herbert LEWER (1862-1951) | [eHive] | 4 of 10 |
| 1940 | Sidney Herbert LEWER (1862-1951) | [eHive] | 5 of 10 |
| 1941 | Sidney Herbert LEWER (1862-1951) | [eHive] | 6 of 10 |
| 1942 | Sidney Herbert LEWER (1862-1951) | [eHive] | 7 of 10 |
| 1943 | Sidney Herbert LEWER (1862-1951) | [eHive] | 8 of 10 |
| 1944 | Sidney Herbert LEWER (1862-1951) | [eHive] | 9 of 10 |
| 1945 | Colonel George Denne FRANKLIN (1877-1946) | [eHive] | 2 of 2 |
| 1946 | Sidney Herbert LEWER (1862-1951) | [eHive] | 10 of 10 |
| 1947 | Colonel Charles Edward COLBECK (1881-1957) | [eHive] | 1 of 3 |
| 1948 | Colonel Charles Edward COLBECK (1881-1957) | [eHive] | 2 of 3 |
| 1949 | Colonel Charles Edward COLBECK (1881-1957) | [eHive] | 3 of 3 |
| 1950 | Ernest Edward GRUNDY (1887-1971) | [eHive] | 1 of 4 |
| 1951 | Ernest Edward GRUNDY (1887-1971) | [eHive] | 2 of 4 |
| 1952 | Ernest Edward GRUNDY (1887-1971) | [eHive] | 3 of 4 |
| 1953 | Ernest Edward GRUNDY (1887-1971) | [eHive] | 4 of 4 |
| 1954 | William Comer READE (1881-1961) | [eHive] | 4 of 5 |
| 1955 | William Comer READE (1881-1961) | [eHive] | 5 of 5 |
| 1956 | Henry Westhorpe CULLUM (1898-1981) | [eHive] | 1 |
| 1957 | Albert Henry KEMP (1916-1985) | [eHive] | 1 |
| 1958 | Redvers Sidney MARTIN (1901-1985) | [eHive] | 1 |
| 1959 | Dudley Oliver KNOWLES (1912-1981) | [eHive] | 1 of 3 |
| 1960 | Dudley Oliver KNOWLES (1912-1981) | [eHive] | 2 of 3 |
| 1961 | Dudley Oliver KNOWLES (1912-1981) | [eHive] | 3 of 3 |
| 1962 | Charles Henry Harling SMITH (1887-1965) | [eHive] | 1 |
| 1963 | Ernest Reginald GARROD (1891-1970) | [eHive] | 1 |
| 1964 | Grace Sneddon AGATE nee BARCLAY (1907-1990) | [eHive] | 1 of 2 |
| 1965 | Grace Sneddon AGATE nee BARCLAY (1907-1990) | [eHive] | 2 of 2 |
| 1966 | William George MOUTELL (1913-1999) | [eHive] | 1 |
| 1967 | Air Vice Marshall John MARSON (1906-1988) | [eHive] | 1 of 2 |
| 1968 | Air Vice Marshall John MARSON (1906-1988) | [eHive] | 2 of 2 |
| 1969 | Charles Holden SYLVESTER (1905-1977) | [eHive] | 1 of 2 |
| 1970 | Charles Holden SYLVESTER (1905-1977) | [eHive] | 2 of 2 |
| 1971 | Frederick Samuel WIGHTMAN (1908-1984) | [eHive] | 1 |
| 1972 | Frederick Louis ‘Scott’ BOTTERILL (1908-1975) | [eHive] | 1 of 2 |
| 1973 | Kenneth BARLEY | [eHive] | 1 |
| 1974 | Frederick Louis ‘Scott’ BOTTERILL (1908-1975) | [eHive] | 2 of 2 |
| 1975 | Stephen Michael HAWES (1923-2014) | [eHive] | 1 |
| 1976 | Gerard Francis Gisborne Twisleton-Wykeham-FIENNES (1906-1985) | [eHive] | 1 |
| 1977 | Margaret Laetitia ‘Lettie’ GIFFORD nee Lyell (1912-1995) | [eHive] | 1 |
| 1978 | John Michael STUDD (1934-2021) | [eHive] | 1 |
| 1979 | Ronald Andrew WARD (1930-2011) | [eHive] | 1 of 3 |
| 1980 | Mrs Barbara M. BROOK | 1 | |
| 1981 | Fl. Lt. E. P. SMITH | 1 | |
| 1982 | Peter Granville WHATELY-SMITH (1913-1996) | [eHive] | 1 |
| 1983 | Ronald Andrew WARD (1930-2011) | [eHive] | 2 of 3 |
| 1984 | Jean McMullen COWAN nee WARREN (1920-2012) | 1 | |
| 1985 | Wing Com. Christopher WOOD | 1 | |
| 1986 | Mrs Margaret BROWNING | 1 | |
| 1987 | Albert Henry ‘Bob’ HARRISON (1913-2006) | [eHive] | 1 of 2 |
| 1988 | Richard Stanley KEANE | [eHive] | 1 |
| 1989 | Mrs Shirley MAUNDER | [eHive] | 1 of 2 |
| 1990 | Albert Henry ‘Bob’ HARRISON (1913-2006) | [eHive] | 2 of 2 |
| 1991 | Mrs Shirley MAUNDER | [eHive] | 2 of 2 |
| 1992 | Michael Henry CATTERICK (1943-2023) | [eHive] | 1 |
| 1993 | Ursula Una ‘Clare’ FOSS nee GATHERCOLE (1930-2017) | [eHive] | 1 |
| 1994 | Ronald Andrew WARD (1930-2011) | [eHive] | 3 of 3 |
| 1995 | Marguerite Stella ‘Peg’ DAVIES nee BENNETT (1923-2023) | [eHive] | 1 of 2 |
| 1996 | John Christopher PASK (1946-2025) | [eHive] | 1 |
| 1997 | Mrs Margaret Jocelyn STEEN | [eHive] | 1 |
| 1998 | Donald WILSON (c.1934-2018) | [eHive] | 1 |
| 1999 | Marguerite Stella ‘Peg’ DAVIES nee BENNETT (1923-2023) | [eHive] | 2 of 2 |
| 2000 | John Garrett RICHARDSON (1933-2020) | [eHive] | 1 |
| 2001 | Mrs Felicity Anne BROMAGE | [eHive] | 1 of 3 |
| 2002 | Mrs Felicity Anne BROMAGE | [eHive] | 2 of 3 |
| 2003 | Mrs Felicity Anne BROMAGE | [eHive] | 3 of 3 |
| 2004 | Michael Frankland GOOD (1943-2022) | [eHive] | 1 |
| 2005 | John DIGBY | [eHive] | 1 of 3 |
| 2006 | Celia LEGGETT | [eHive] | 1 |
| 2007 | Hugh Jarrett ‘Hugo’ HERBERT-JONES (1922-2014) | [eHive] | 1 |
| 2008 | James William ‘Jimmy’ ROBINSON (1956-2012) | [eHive] | 1 |
| 2009 | Kevin WEBSTER | [eHive] | 1 of 4 |
| 2010 | Julian WORSTER | 1 | |
| 2011 | Gary DAVIS | see below | 1 |
| 2012 | Peter COX | see below | 1 |
| 2013 | Sara FOX | see below | 1 of 2 |
| 2014 | Richard MARSON | 1 | |
| 2015 | Mike KIFF | see below | 1 |
| 2016 | John DIGBY | see below | 2 of 3 |
| 2017 | Jocelyn BOND | see below | 1 |
| 2018 | John DIGBY | see below | 3 of 3 |
| 2019 | Sara FOX | see below | 2 of 2 |
| 2020/21 | Kevin WEBSTER | see below | 2 of 4 |
| 2022 | Peter PALMER | see below | 1 of 1 |
| 2023 | Kevin WEBSTER | see below | 3 of 4 |
| 2024 | Terry-Jill ‘TJ’ HAWORTH-CULF | see below | 1 of 2 |
| 2025 | Terry-Jill ‘TJ’ HAWORTH-CULF | see below | 2 of 2 |
| 2026 | Kevin WEBSTER | see above | 4 of 4 |
Please note that the year column shows the year in which their period of service began –
















Terry-Jill ‘TJ’ Haworth-Culf, Mayor of Aldeburgh 2024 & 2025
Page last updated: 28 June 2026